<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://softwareqatestings.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 14:54:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Testing Company Technocrats Emphasizes on Next Generation Software</title>
			<link>http://www.softwareqatestings.com/blog-navigation/testing-company-technocrats-emphasizes-on-next-generation-software.html</link>
			<description>&lt;p&gt;Glitches, errors are proven to be evident in the software this prevailing factors leads to complexity; Testing Company plays an important role while developing the software. Product Testing eliminates the consequences of complexity and its trusted test customized models and virtualization creates effective test results. With modern times hybrid softwares are emerging in the market on a steady speed. Innovation among Offshore software development firms is enabling the Clients to leverage such ...</description>
			<author>BrickRed Technologies</author>
			<pubDate>Thu, 02 Feb 2012 18:11:29 +0100</pubDate>
		</item>
		<item>
			<title>Changing Paradigms in Managing Distributed Testing Teams</title>
			<link>http://www.softwareqatestings.com/blog-navigation/changing-paradigms-in-managing-distributed-testing-teams.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Globalization and advancement in technology have brought about significant changes in the functioning of IT teams. Earlier a large percentage of IT teams were collocated, i.e. confined to the same zone, time, and culture. However, the necessity to gain traction in the international market forced companies to obliterate time, cultural and geographical differences. This led to the concept of &amp;lsquo;working together apart&amp;rsquo; where teams, dispersed across the globe collaborated for a comm...</description>
			<author>orson lopez</author>
			<pubDate>Wed, 14 Sep 2011 10:38:18 +0100</pubDate>
		<category>test management system</category>
 <category>test management</category>
 <category>test case</category>
 <category>defect tracking</category>
		</item>
		<item>
			<title>TestComplete: Storing of Test Data in External Files</title>
			<link>http://www.softwareqatestings.com/blog-navigation/2010-12-17-14-12-14.html</link>
			<description>&lt;p&gt;In this article, I will describe the  usage of external files for  storing of test data and their usage in TestComplete scripts. I will  describe some good and bad  variants for storing data and thus explain  why I chose external files. Also, I will  give general examples of  functions that work with *.csv files and an example of  building and  using of *.csv file for search options.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Written by:&lt;br /&gt;Tatyana Kit,&lt;br /&gt;QA coordinator of Network Testing Team&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Fri, 17 Dec 2010 21:11:04 +0100</pubDate>
		<category>testcomplete</category>
 <category>test automation</category>
		</item>
		<item>
			<title>Testing of Applications that Work with Databases</title>
			<link>http://www.softwareqatestings.com/blog-navigation/testing-of-applications-that-work-with-databases.html</link>
			<description>&lt;p&gt;Databases are an essential part of the modern software such as client-server software or web-applications.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our team has some experience in testing of applications that work  with databases. The purpose of this article is to sum up the gathered  experience and to share it with those who faced the similar task for the  first time.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The article is a small manual with practical ideas that can be useful  while writing the test plan for your application. Test cases are  gathered with n...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Thu, 16 Dec 2010 22:18:07 +0100</pubDate>
		<category>testing tips</category>
 <category>test cases</category>
 <category>Software testing</category>
 <category>database</category>
		</item>
		<item>
			<title>Specifics of Testing of Sound Redirection in Terminal Sessions</title>
			<link>http://www.softwareqatestings.com/blog-navigation/specifics-of-testing-of-sound-redirection-in-terminal-sessions.html</link>
			<description>&lt;p&gt;Nowadays, software virtualization systems have become widespread. The  end user can use virtual applications and desktops. When creating such  virtualization systems, developers take into account the customer  preferences (the end-user preferences) and usability. That is why,  testers face a lot of diverse functionality when testing them. One such  functionality is the redirection of sound to the terminal session.&lt;br /&gt;&lt;br /&gt;In  this article, we will examine the specifics of testing of sound ...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Thu, 16 Dec 2010 22:10:40 +0100</pubDate>
		<category>virtualization</category>
 <category>Software testing</category>
		</item>
		<item>
			<title>Need help to prepare test cases</title>
			<link>http://www.softwareqatestings.com/blog-navigation/need-help-to-prepare-test-cases.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0.25in; margin-bottom: 0in; text-align: left;&quot;&gt;i need help for developaing the test cases for the following program.........i am a beginer to testing&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0.25in; margin-bottom: 0in;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0.25in; margin-bottom: 0in;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0.25in; margin-bottom: 0in;&quot;&gt;Program Specification&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0.17in; margin-bottom: 0in;&quot;&gt;The program reads three integer values from a file. ...</description>
			<author>Thrinath</author>
			<pubDate>Sat, 04 Dec 2010 15:23:56 +0100</pubDate>
		</item>
		<item>
			<title>Testing Strategies for the Software Virtualization Systems</title>
			<link>http://www.softwareqatestings.com/blog-navigation/testing-strategies-for-the-software-virtualization-systems.html</link>
			<description>&lt;p&gt;In this  article, we will examine the specific of testing of the  software virtualization  systems. We will touch upon the following  questions:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;test environment configuration;&lt;br/&gt;testing types;&lt;br/&gt;nuances of each of testing types for the  virtualization systems. &lt;br/&gt;&lt;br/&gt;&lt;p&gt;So, we will  examine those important things that should be taken into  account when thinking over  the testing strategy of the software  virtualization system.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This material  can be useful for those people who test &amp;nbsp;s...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Tue, 05 Oct 2010 19:32:01 +0100</pubDate>
		<category>virtualization</category>
 <category>testing strategy</category>
		</item>
		<item>
			<title>Time Estimation for the Software Testing</title>
			<link>http://www.softwareqatestings.com/blog-navigation/2010-09-27-09-17-45.html</link>
			<description>&lt;p&gt;In the process of creation of a successful software product,  there   is an inevitable problem of finding a balance between the quality and   the  release date of the software product. The  testing  allows  of    obtaining  a  product  that  satisfies  all  requirements.  But the   covering of each product risk with various test cases and  compiling    them take  too  long. The correctly prepared testing process   should   provide a required quality  level without exceeding   project  time an...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Mon, 27 Sep 2010 15:14:33 +0100</pubDate>
		<category>testing estimation</category>
		</item>
		<item>
			<title>How to test virtual desktop acceleration in the LAN and WAN configurations</title>
			<link>http://www.softwareqatestings.com/blog-navigation/how-to-test-virtual-desktop-acceleration-in-the-lan-and-wan-configurations.html</link>
			<description>&lt;p&gt;This article is devoted to the testing of programs that use virtual desktop acceleration to improve performance. Here we will consider features of virtualization, testing scenarios, some useful tools and tips, and also will give examples of real test cases.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Written by:&lt;br /&gt;Rina Krupskaya, Senior Tester of Driver Testing Team&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Apriorit Inc.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Plan&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Virtualization of applications       and desktops&lt;br/&gt;What is Acceleration and what       it is used for...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Fri, 04 Jun 2010 23:28:52 +0100</pubDate>
		<category>virtualization</category>
 <category>vda</category>
 <category>testing tips</category>
		</item>
		<item>
			<title>The testing report as the powerful tool of the optimization of the software development process</title>
			<link>http://www.softwareqatestings.com/blog-navigation/the-testing-report-as-the-powerful-tool-of-the-optimization-of-the-software-development-process.html</link>
			<description>Introduction&lt;br/&gt;&lt;p&gt;If you prepared the testing reports without making the preliminary analysis of the findings before, please start doing it. The correctly prepared report on the results of testing is a powerful tool for the optimization of the software development process. That is why let&amp;rsquo;s pay special attention to this process.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This article includes practical recommendations concerning the preparation of different types of testing reports and their ready examples.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Wed, 02 Jun 2010 15:50:14 +0100</pubDate>
		<category>test report</category>
		</item>
		<item>
			<title>Automation Anywhere Announces 70% Growth and Record Year</title>
			<link>http://www.softwareqatestings.com/blog-navigation/automation-anywhere-announces-70-growth-and-record-year.html</link>
			<description>&lt;p&gt;Automation Anywhere (www.AutomationAnywhere.com), a global leader in automation software, today announced record numbers as the company continues to grow in both business process automation and testing automation markets. In the past year:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;a.&amp;nbsp;&amp;nbsp;&amp;nbsp; Automation Anywhere saw 70% growth in revenues in 1Q 2010 over 1Q 2009.&lt;br /&gt;b.&amp;nbsp;&amp;nbsp;&amp;nbsp; Automation Anywhere has 69 Fortune 100 clients; including 9 added in the 1Q 2010.&lt;br /&gt;c.&amp;nbsp;&amp;nbsp;&amp;nbsp; With the launch of Test...</description>
			<author>Testing Anywhere</author>
			<pubDate>Tue, 25 May 2010 15:05:42 +0100</pubDate>
		</item>
		<item>
			<title>QTP Functional Testing Methodology</title>
			<link>http://www.softwareqatestings.com/blog-navigation/qtp-functional-testing-methodology.html</link>
			<description>&lt;p&gt;Each Test case is built using a series of Quick Test Professional Functions. Each function executes Quick Test Professional code to input data onto a screen.&lt;br /&gt;Each object in the Quick Test Professional Function resides in the Object Repository, thus allowing Quick Test Professional to identify all fields in the application.&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp; Each test case uses functions. Each function is either an applet on a screen or a whole screen depending on the amount of fields.&lt;br /&gt;&amp;b...</description>
			<author>QTPExpert</author>
			<pubDate>Fri, 16 Apr 2010 11:53:38 +0100</pubDate>
		<category>QTP Functional Testing Methodology</category>
		</item>
		<item>
			<title>What are the Pre-requisites of QTP Automation Process?</title>
			<link>http://www.softwareqatestings.com/blog-navigation/what-are-the-pre-requisites-of-qtp-automation-process.html</link>
			<description>&lt;p&gt;The following are pre-requisites or dependencies for QTP automation:&lt;br /&gt;&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp; Knowledge and hands-on experience with the use of QTP;&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp; Quality Centre (QC) and QTP installed and configured;&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp; QC and QTP are integrated;&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp; QTP Add-Ins are installed (if required);&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp; QC user groups are defined and granted access to Quality Centre projects;&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbs...</description>
			<author>QTPExpert</author>
			<pubDate>Fri, 16 Apr 2010 11:46:31 +0100</pubDate>
		<category>quicktest professional qtp</category>
 <category>qtp winrunner</category>
 <category>qtp loadrunner</category>
 <category>qtp interview questions</category>
 <category>qtp automation framework</category>
 <category>object repository qtp</category>
 <category>keyword driven testing qtp</category>
 <category>descriptive programming qtp</category>
		</item>
		<item>
			<title>LoadRunner Virtual Users overview</title>
			<link>http://www.softwareqatestings.com/blog-navigation/loadrunner-virtual-users-overview.html</link>
			<description>&lt;p&gt;LoadRunner is a tool, or more accurately a collection of tools, which facilitates in&lt;br /&gt;performing load testing on a system. LoadRunner is used to create a load or stress on a system, and can be used to measure the responsiveness of the system to that load. The key concept behind LoadRunner is the use of virtual users, or vusers.&lt;br /&gt;&lt;br /&gt;What is &quot;Virtual Users&quot;?&lt;br /&gt;&lt;br /&gt;To perform a load test, a system needs many users to access the system concurrently, often one hundred or more. Perf...</description>
			<author>ayon</author>
			<pubDate>Sun, 11 Apr 2010 09:36:16 +0100</pubDate>
		<category>vugen loadrunner</category>
 <category>mecury loadrunner</category>
 <category>loadrunner vusers</category>
 <category>loadrunner vuser</category>
 <category>loadrunner tutorials</category>
 <category>loadrunner tutorial</category>
 <category>loadrunner testing</category>
 <category>loadrunner software</category>
 <category>loadrunner sitescope</category>
 <category>loadrunner siebel</category>
 <category>loadrunner qtp</category>
 <category>loadrunner parameterization</category>
 <category>hp loadrunner</category>
		</item>
		<item>
			<title>Specific of testing of applications controlling user access to devices and I/O ports</title>
			<link>http://www.softwareqatestings.com/blog-navigation/testing-of-controlling-user-access-to-devices-and-ports.html</link>
			<description>&lt;p&gt;Many corporations, companies, firms, and other  institutions of different kinds of activity need to control access to their  computer networks, devices that store information, and to the information  itself. In future this problem can be solved by means of inventing new devices.  These devices will let working only those people, whose voice, fingerprints or  the retina picture match those in the database. However, because of  comparatively high prices of these devices, applications, which lim...</description>
			<author>Apriorit Inc.</author>
			<pubDate>Wed, 07 Apr 2010 19:44:25 +0100</pubDate>
		</item>
		<item>
			<title>3 Keys to write a good Software Test Plan Document</title>
			<link>http://www.softwareqatestings.com/blog-navigation/3-keys-to-write-a-good-software-test-plan.html</link>
			<description>&lt;p&gt;In this article, we are going to look at creating software system test plans that really make a difference, in an easy, step-by-step way. We will cover the three main aspects you need to consider as part of software test planning, also a 12 point checklist that should be addressed in all software test plans.&lt;br /&gt;1.&amp;nbsp;&amp;nbsp; &amp;nbsp;What Kind of information we should put in the software test plan.&lt;br /&gt;2.&amp;nbsp;&amp;nbsp; &amp;nbsp;Where we can find the right information for your software test plan.&lt;...</description>
			<author>Lee</author>
			<pubDate>Sun, 28 Mar 2010 15:07:09 +0100</pubDate>
		<category>test plan document template</category>
 <category>Test Plan Document</category>
 <category>test plan deliverables</category>
 <category>software qa test plan</category>
 <category>sample test plan document</category>
 <category>regression test plan</category>
 <category>load testing test plan</category>
 <category>ieee standard test plan pass fail criteria test pl</category>
		</item>
		<item>
			<title>Database Testing: Five Key Elements</title>
			<link>http://www.softwareqatestings.com/blog-navigation/database-testing-five-key-elements.html</link>
			<description>&lt;p&gt;Programs that interact with databases have common elements, and testing each requires a different approach. These elements include&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. Mapping application layer interactions&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2. Mapping the data layer interactions&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3. Functional interactions between the application and database&lt;/p&gt;&lt;br/&gt;&lt;p&gt;4. Embedded code&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5. Database Migration&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mapping application layer interactions are often more easily handled through the normal segregation unit testing techniques; mapped objects ...</description>
			<author>Raj</author>
			<pubDate>Fri, 26 Mar 2010 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Static Testing – An Effective Method Between Coding and Testing Phase</title>
			<link>http://www.softwareqatestings.com/blog-navigation/static-testing-an-effective-method-between-coding-and-testing-phase.html</link>
			<description>&lt;p&gt;Static Testing &amp;ndash; An Effective Method Between Coding and Testing Phase&lt;br /&gt;&lt;br /&gt;Software testing connotes real-time execution of software beta versions. However, real testing already starts even in coding phase, when developers present their initial code for review. The system is being tested statically once the reviewer began to analyze the code, and ends until a satisfactory code has been successfully compiled. In actual practice, static testing purposes are as follows:&lt;br /&gt;&lt;br /&gt;Ex...</description>
			<author>ayon</author>
			<pubDate>Sat, 20 Mar 2010 10:35:17 +0100</pubDate>
		<category>Static Testing</category>
		</item>
		<item>
			<title>Scenario Testing in Linking User Requirements and Software Behavior</title>
			<link>http://www.softwareqatestings.com/blog-navigation/scenario-testing-in-linking-user-requirements-and-software-behavior.html</link>
			<description>&lt;p&gt;&amp;ldquo;Scenario&amp;rdquo; is already used in the software industry since 1980s. However, it was first used by the United States in military planning in 1950s. In software development, scenarios are used in verifying suitability of a certain software application for its intended use through hypothetical stories.&lt;br /&gt;&lt;br /&gt;Despite there is no procedural attempt to clearly establish software testing in a realistic environment, scenarios provide practical situations and user-oriented actions in val...</description>
			<author>Manas09</author>
			<pubDate>Fri, 19 Mar 2010 09:16:58 +0100</pubDate>
		<category>Scenario Testing</category>
		</item>
		<item>
			<title>Basic testing terminalogy</title>
			<link>http://www.softwareqatestings.com/blog-navigation/basic-testing-terminalogy.html</link>
			<description>    &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom: 6pt; line-height: 13pt;&quot;&gt;Acceptance Criteria&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoIndex1&quot; style=&quot;margin-bottom: 12pt; line-height: 13pt;&quot;&gt;The definition of   the results expected from the test cases used for acceptane testing.&amp;nbsp; The product must meet these criteria before   implementation can be approved. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom: 6pt; line-height: 13pt;&quot;&gt;Acceptance Testing&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoIndex1&quot; style=&quot;margin-bottom: 12pt; line...</description>
			<author>James89</author>
			<pubDate>Thu, 18 Mar 2010 15:38:51 +0100</pubDate>
		<category>software testing terminalogy</category>
		</item>
	</channel>
</rss>

